199.462* / 2147
Rs. 18749240
Rs. 17652210
Rs. 16555180
10% of BSP
15% of BSP
70% of BSP
5% of BSP + Other Charges
10% of BSP
15% of BSP
10% X 7 of BSP
5% of BSP + Other Charges
Rs. 3767 per Sqmtr.
Rs. 1076 per Sqmtr.
Rs. 1076 per Sqmtr.
Rs. 225000 ( lumpsum)
Rs. 50000 per KVA
Rs. 400000
Rs. 3 Lacs
10% of BSP
5% of BSP
4% of BSP
3% of BSP
Rs. 1076 per Sqmtr.
| Area/location/living/Dining | Specification |
|---|---|
| Walls | One drawing room wall with decorative wall paper rest walls with plastic emulsion paint on POP Punning |
| Floors | Italian / Imported Marble Flooring |
| Doors | Internal: Solid Wood door with melamine polish |
| Windows | Powder coated aluminium windows |
| Ceiling | Designer POP False ceiling in drawing room in limited portion |
| Special Feature | Daikin Air-conditioners, with Modular switches |
| Master Bedrooms/Guest/StudyRoom | Specification |
| Floors | Pergo Laminated Wooden flooring |
| Kitchen | Specification |
| Walls | Imported Marble Tiles upto 2 feet above granite counter top |
| Wood Work | Designer modular kitchen having Kaff chimney, double bowl SS Sink |
| Gas | Provision of Pipe Gas Supply |
| Utility Room+Toilet | Specification |
| Walls | OBD |
| Floors | Anti skid Creamic Tiles |
| Toilets | Creamic Wall Tiles upto Ceiling |
| Fixture/Fittings | White Sanitary Fixtures & CP fittings |
| Others | Geysers/Exhaust Fan of Crompton or equivalent |
| Special Feature | Jaquar glass shower enclosure in Master Bedroom Toilet & glass partition in order toilets |
| Balconies | Specification |
| Floors | Anti skid ceramic tiles |
| Others | Railing in M.s. Steel/concrete balusters |
| Other Features | Specification |
| Security | Video Door Phone & 24*7 CCTV
Surveillance System or common areas |
| Power Back-up | 100% Power Backup |
| Structural Design | Railing in M.s. Steel/concrete balusters |
| Light & Fixtures | Designer Lights & Fans in all Bedroom & Living room |
Copyright © Espire Infrastructure Corporation Limited. All Rights Reserved.